Team Records
2012 Regular Season TEAM RECORDS
TIE BREAKERS
1st=Record
2nd=Head to Head
3rd=Conf Record % (not record)
4th=Points Against
PLAY OFF SPOTS
-6 teams or less 4 playoff spots
-10 teams or less 6 playoff spots
-15 teams and less 8 playoff spots
-20 teams or less 10 playoff spots
PLAY OFF SEEDING
(The CSYFL DOES NOT re-seed after round 1 of the playoffs)
4 spots – Seed 1 plays 4, 2 plays 3
6 spots – Seed 1 & 2 get a bye, 3 plays 6, 4 plays 5
8 spots – 1 plays 8, 2 plays 7, 3 plays 6, 4 plays 5
10 spots – 7,8,9 & 10 FIRST play a double header to determine seed 7 and 8, then 1 plays 8, 2 plays 7, 3 plays 6, 4 plays 5
| MITEY MITE | Team Code | Conf | Record (win/loss/tie) | Points (2W/1T/0L) | Conference Record | Conference Record % | Points Against | Position |
| Wakegan Bulldogs | WBD | CSYFL | 2-0-0 | 4 | n/a | 100% | 18 | n/a |
| East Central Trojans | ECT | TYSFL | 2-2-0 | 4 | 2-1-0 | 66% | 51 | 1 |
| Lakota Stallions | LKS | TYSFL | 1-3-0 | 2 | 1-2-0 | 33% | 75 | 2 |
| PEEWEE | Team Code | Conf | Record (win/loss/tie) | Points (2W/1T/0L) | Conference Record | Conference Record % | Points Against | Position |
| Hyde Park Jr Spartans | HPS | CSYFL | 2-2-0 | 4 | 2-0-0 | 100% | 65 | 1 |
| Acceleration Gamers | ACG | CSYFL | 0-2-0 | 0 | 0-2-0 | 0% | 40 | 2 |
| Brownsburg Bulldogs | BBD | TYSFL | 5-0-0 | 10 | 4-0-0 | 100% | 24 | 1 |
| East Central Trojans | ECT | TYSFL | 2-2-0 | 4 | 1-2-0 | 33% | 32 | 2 |
| Lakota Stallions | LKS | TYSFL | 0-3-0 | 0 | 0-3-0 | 0% | 101 | 3 |
| SUPERS | Team Code | Conf | Record (win/loss/tie) | Points (2W/1T/0L) | Conference Record | Conference Record % | Points Against | Position |
| Will Co All Star | WIL | CSYFL | 3-2-0 | 6 | 3-0-0 | 100% | 92 | 1 |
| Acceleration Gamers | ACG | CSYFL | 1-2-0 | 2 | 1-2-0 | 33% | 51 | 2 |
| Chicago Seahawks | CSH | CSYFL | 1-3-0 | 2 | 0-2-0 | 0% | 54 | 3 |
| Brownsburg Bulldogs | BBD | TYSFL | 4-0-0 | 8 | 2-0-0 | 100% | 47 | 1 |
| Perry Meridian Falcons | PMF | TYSFL | 3-0-0 | 6 | 3-0-0 | 100% | 0 | 2 |
| Dearborn County TNT | TNT | TYSFL | 3-2-0 | 6 | 1-2-0 | 33% | 58 | 3 |
| Lakota Thunder | LKT | TYSFL | 1-2-0 | 2 | 1-2-0 | 33% | 31 | 4 |
| Trinity Cougars | TRC | TYSFL | 0-5-0 | 0 | 0-4-0 | 0% | 116 | 5 |
| JV | Team Code | Conf | Record (win/loss/tie) | Points (2W/1T/0L) | Conference Record | Conference Record % | Points Against | Position |
| South Side Wolverines | SSW | CSYFL | 2-0-0 | 4 | 2-0-0 | 100% | 12 | 1 |
| Acceleration Gamers | ACG | CSYFL | 1-1-0 | 2 | 1-1-0 | 50% | 13 | 2 |
| VARSITY | Team Code | Conf | Record (win/loss/tie) | Points (2W/1T/0L) | Conference Record | Conference Record % | Points Against | Position |
| S. Side Wolverines 2 | SSW2 | CSYFL | 3-0-0 | 6 | 3-0-0 | 100% | 18 | 1 |
| S. Side Wolverines 1 | SSW1 | CSYFL | 2-1-0 | 4 | 2-1-0 | 66% | 26 | 2 |
| The Ferrari Boys | TFB | CSYFL | 2-2-0 | 4 | 1-2-0 | 33% | 45 | 3 |
| Kaos Bulldogs | KBD | CSYFL | 1-2-0 | 2 | 1-2-0 | 33% | 100 | 4 |
| Acceleration Gamers | ACG | CSYFL | 0-2-0 | 0 | 0-2-0 | 0% | 17 | 5 |
| Trinity Cougars | TRC | CSYFL | 0-1-0 | 0 | n/a | n/a | 42 | n/a |


